PAY PER CLICK PACKAGES | STARTER | BUSINESS | ADVANCED |
---|---|---|---|
Following Per Month Cost | $199 Per Month | $349 Per Month | $499 Per Month |
Keywords Research | |||
Ad Copy Development | |||
Bid Setup | |||
Remarketing Tags | |||
Landing Pages Recommendations | |||
Landing Page Addon | $50 Additional | $50 Additional | $100 Additional |
AdRoll | |||
Youtube Video Ads | |||
Ad Scheduling Setup | |||
Competitor Analysis | |||
Google Ad Extensions Setup | |||
Call Tracking Setup | $50 Additional | $50 Additional | |
Mobile Ads | |||
Display Ads | 1 Set | 2 Set | 4 Set |
Responsive Ads | |||
Geo Targeting Setup | |||
Google Shopping Feed Management |
Facebook Tracking Pixel Implementation | |||
Facebook Link Click Ads | |||
Facebook Boosted Page Posts | |||
Facebook Multi-Product (Carousel Ads) | |||
Facebook Leads Ads | |||
Facebook Dynamic Product Ads | |||
Facebook Canvas Ads |
Instagram Canvas Ads |
Bing Product Ads | |||
Microsoft Audience Ads |
Linkedin Ads |
Keyword Optimization | |||
Ad Copy Optimization | |||
Keyword Bid Optimization | |||
ROI Analysis | |||
Landing Page Optimization | |||
Display Ad Optimization | |||
CTR Optimization | |||
Bid Refinements |
Account & Profile Setup | |||
Implementation of Conversion tracking Code |
Weekly Work Reports | |||
Weekly Campaign Performance Report | |||
Monthly Reports |
Email and Chat | |||
Telephone |
WhatsApp us